Friday, January 13, 2012

Longer days

Based on the chart below, we will gain 1 3/4 hours of daylight during January.  At the beginning of the month the daily increase of daytime was 1 1/2 minutes and by the end of the month it will be 4 1/2 minutes a day.  Cool.


Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(106 km)
Jan 1, 20128:46 AM3:17 PM6h 31m 30s+ 1m 35s12:01 PM8.8° 147.100
Jan 2, 20128:45 AM3:18 PM6h 33m 14s+ 1m 44s12:02 PM8.9° 147.098
Jan 3, 20128:45 AM3:20 PM6h 35m 07s+ 1m 53s12:02 PM9.0° 147.096
Jan 4, 20128:44 AM3:21 PM6h 37m 09s+ 2m 01s12:03 PM9.1° 147.096
Jan 5, 20128:43 AM3:23 PM6h 39m 19s+ 2m 09s12:03 PM9.2° 147.096
Jan 6, 20128:43 AM3:24 PM6h 41m 37s+ 2m 17s12:03 PM9.3° 147.097
Jan 7, 20128:42 AM3:26 PM6h 44m 02s+ 2m 25s12:04 PM9.4° 147.099
Jan 8, 20128:41 AM3:28 PM6h 46m 36s+ 2m 33s12:04 PM9.6° 147.103
Jan 9, 20128:40 AM3:30 PM6h 49m 16s+ 2m 40s12:05 PM9.7° 147.107
Jan 10, 20128:39 AM3:31 PM6h 52m 04s+ 2m 47s12:05 PM9.8° 147.112
Jan 11, 20128:38 AM3:33 PM6h 54m 59s+ 2m 54s12:06 PM10.0° 147.118
Jan 12, 20128:37 AM3:35 PM6h 58m 01s+ 3m 01s12:06 PM10.2° 147.125
Jan 13, 20128:36 AM3:37 PM7h 01m 09s+ 3m 08s12:06 PM10.3° 147.133
Jan 14, 20128:35 AM3:39 PM7h 04m 24s+ 3m 14s12:07 PM10.5° 147.141
Jan 15, 20128:33 AM3:41 PM7h 07m 44s+ 3m 20s12:07 PM10.7° 147.151
Jan 16, 20128:32 AM3:43 PM7h 11m 11s+ 3m 26s12:07 PM10.9° 147.161
Jan 17, 20128:31 AM3:45 PM7h 14m 43s+ 3m 32s12:08 PM11.1° 147.172
Jan 18, 20128:29 AM3:47 PM7h 18m 20s+ 3m 37s12:08 PM11.3° 147.184
Jan 19, 20128:28 AM3:50 PM7h 22m 03s+ 3m 42s12:08 PM11.5° 147.196
Jan 20, 20128:26 AM3:52 PM7h 25m 50s+ 3m 47s12:09 PM11.7° 147.209
Jan 21, 20128:24 AM3:54 PM7h 29m 43s+ 3m 52s12:09 PM11.9° 147.222
Jan 22, 20128:23 AM3:56 PM7h 33m 39s+ 3m 56s12:09 PM12.1° 147.236
Jan 23, 20128:21 AM3:59 PM7h 37m 41s+ 4m 01s12:09 PM12.3° 147.251
Jan 24, 20128:19 AM4:01 PM7h 41m 46s+ 4m 05s12:10 PM12.6° 147.266
Jan 25, 20128:17 AM4:03 PM7h 45m 55s+ 4m 09s12:10 PM12.8° 147.281
Jan 26, 20128:15 AM4:06 PM7h 50m 08s+ 4m 12s12:10 PM13.1° 147.297
Jan 27, 20128:14 AM4:08 PM7h 54m 24s+ 4m 16s12:10 PM13.3° 147.314
Jan 28, 20128:12 AM4:10 PM7h 58m 44s+ 4m 19s12:11 PM13.6° 147.331
Jan 29, 20128:10 AM4:13 PM8h 03m 06s+ 4m 22s12:11 PM13.9° 147.348
Jan 30, 20128:08 AM4:15 PM8h 07m 32s+ 4m 25s12:11 PM14.1° 147.367
Jan 31, 20128:05 AM4:17 PM8h 12m 01s+ 4m 28s12:11 PM14.4° 147.386

No comments:

Post a Comment