Length of day | Solar noon | ||||||
---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(106 km) | |||||||
Jan 1, 2012 | 8:46 AM | 3:17 PM | 6h 31m 30s | + 1m 35s | 12:01 PM | 8.8° | 147.100 |
Jan 2, 2012 | 8:45 AM | 3:18 PM | 6h 33m 14s | + 1m 44s | 12:02 PM | 8.9° | 147.098 |
Jan 3, 2012 | 8:45 AM | 3:20 PM | 6h 35m 07s | + 1m 53s | 12:02 PM | 9.0° | 147.096 |
Jan 4, 2012 | 8:44 AM | 3:21 PM | 6h 37m 09s | + 2m 01s | 12:03 PM | 9.1° | 147.096 |
Jan 5, 2012 | 8:43 AM | 3:23 PM | 6h 39m 19s | + 2m 09s | 12:03 PM | 9.2° | 147.096 |
Jan 6, 2012 | 8:43 AM | 3:24 PM | 6h 41m 37s | + 2m 17s | 12:03 PM | 9.3° | 147.097 |
Jan 7, 2012 | 8:42 AM | 3:26 PM | 6h 44m 02s | + 2m 25s | 12:04 PM | 9.4° | 147.099 |
Jan 8, 2012 | 8:41 AM | 3:28 PM | 6h 46m 36s | + 2m 33s | 12:04 PM | 9.6° | 147.103 |
Jan 9, 2012 | 8:40 AM | 3:30 PM | 6h 49m 16s | + 2m 40s | 12:05 PM | 9.7° | 147.107 |
Jan 10, 2012 | 8:39 AM | 3:31 PM | 6h 52m 04s | + 2m 47s | 12:05 PM | 9.8° | 147.112 |
Jan 11, 2012 | 8:38 AM | 3:33 PM | 6h 54m 59s | + 2m 54s | 12:06 PM | 10.0° | 147.118 |
Jan 12, 2012 | 8:37 AM | 3:35 PM | 6h 58m 01s | + 3m 01s | 12:06 PM | 10.2° | 147.125 |
Jan 13, 2012 | 8:36 AM | 3:37 PM | 7h 01m 09s | + 3m 08s | 12:06 PM | 10.3° | 147.133 |
Jan 14, 2012 | 8:35 AM | 3:39 PM | 7h 04m 24s | + 3m 14s | 12:07 PM | 10.5° | 147.141 |
Jan 15, 2012 | 8:33 AM | 3:41 PM | 7h 07m 44s | + 3m 20s | 12:07 PM | 10.7° | 147.151 |
Jan 16, 2012 | 8:32 AM | 3:43 PM | 7h 11m 11s | + 3m 26s | 12:07 PM | 10.9° | 147.161 |
Jan 17, 2012 | 8:31 AM | 3:45 PM | 7h 14m 43s | + 3m 32s | 12:08 PM | 11.1° | 147.172 |
Jan 18, 2012 | 8:29 AM | 3:47 PM | 7h 18m 20s | + 3m 37s | 12:08 PM | 11.3° | 147.184 |
Jan 19, 2012 | 8:28 AM | 3:50 PM | 7h 22m 03s | + 3m 42s | 12:08 PM | 11.5° | 147.196 |
Jan 20, 2012 | 8:26 AM | 3:52 PM | 7h 25m 50s | + 3m 47s | 12:09 PM | 11.7° | 147.209 |
Jan 21, 2012 | 8:24 AM | 3:54 PM | 7h 29m 43s | + 3m 52s | 12:09 PM | 11.9° | 147.222 |
Jan 22, 2012 | 8:23 AM | 3:56 PM | 7h 33m 39s | + 3m 56s | 12:09 PM | 12.1° | 147.236 |
Jan 23, 2012 | 8:21 AM | 3:59 PM | 7h 37m 41s | + 4m 01s | 12:09 PM | 12.3° | 147.251 |
Jan 24, 2012 | 8:19 AM | 4:01 PM | 7h 41m 46s | + 4m 05s | 12:10 PM | 12.6° | 147.266 |
Jan 25, 2012 | 8:17 AM | 4:03 PM | 7h 45m 55s | + 4m 09s | 12:10 PM | 12.8° | 147.281 |
Jan 26, 2012 | 8:15 AM | 4:06 PM | 7h 50m 08s | + 4m 12s | 12:10 PM | 13.1° | 147.297 |
Jan 27, 2012 | 8:14 AM | 4:08 PM | 7h 54m 24s | + 4m 16s | 12:10 PM | 13.3° | 147.314 |
Jan 28, 2012 | 8:12 AM | 4:10 PM | 7h 58m 44s | + 4m 19s | 12:11 PM | 13.6° | 147.331 |
Jan 29, 2012 | 8:10 AM | 4:13 PM | 8h 03m 06s | + 4m 22s | 12:11 PM | 13.9° | 147.348 |
Jan 30, 2012 | 8:08 AM | 4:15 PM | 8h 07m 32s | + 4m 25s | 12:11 PM | 14.1° | 147.367 |
Jan 31, 2012 | 8:05 AM | 4:17 PM | 8h 12m 01s | + 4m 28s | 12:11 PM | 14.4° | 147.386 |
Friday, January 13, 2012
Longer days
Based on the chart below, we will gain 1 3/4 hours of daylight during January. At the beginning of the month the daily increase of daytime was 1 1/2 minutes and by the end of the month it will be 4 1/2 minutes a day. Cool.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment