Rising and setting times for the Sun
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
---|---|---|---|---|---|---|---|
(106 km) | |||||||
Nov 15, 2011 | 7:46 AM | 3:38 PM | 7h 52m 25s | − 4m 15s | 11:42 AM | 13.2° | 147.964 |
Nov 16, 2011 | 7:48 AM | 3:36 PM | 7h 48m 13s | − 4m 12s | 11:42 AM | 13.0° | 147.932 |
Nov 17, 2011 | 7:50 AM | 3:34 PM | 7h 44m 04s | − 4m 08s | 11:43 AM | 12.7° | 147.901 |
Nov 18, 2011 | 7:53 AM | 3:33 PM | 7h 39m 59s | − 4m 05s | 11:43 AM | 12.5° | 147.870 |
Nov 19, 2011 | 7:55 AM | 3:31 PM | 7h 35m 58s | − 4m 01s | 11:43 AM | 12.2° | 147.840 |
Nov 20, 2011 | 7:57 AM | 3:29 PM | 7h 32m 00s | − 3m 57s | 11:43 AM | 12.0° | 147.810 |
Nov 21, 2011 | 7:59 AM | 3:27 PM | 7h 28m 07s | − 3m 53s | 11:44 AM | 11.8° | 147.781 |
Interestingly, the daily difference decreases until winter solstice on 12/21, then starts increasing again. So the loss of daylight is slowing down...good thing!!
No comments:
Post a Comment