Tuesday, November 15, 2011

Daylight Savings Time

"Fall back" in Juneau really accelerates the darkness in the evening.  I guess I should say afternoon.  :)

Rising and setting times for the Sun


DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(106 km)
Nov 15, 20117:46 AM3:38 PM7h 52m 25s− 4m 15s11:42 AM13.2° 147.964
Nov 16, 20117:48 AM3:36 PM7h 48m 13s− 4m 12s11:42 AM13.0° 147.932
Nov 17, 20117:50 AM3:34 PM7h 44m 04s− 4m 08s11:43 AM12.7° 147.901
Nov 18, 20117:53 AM3:33 PM7h 39m 59s− 4m 05s11:43 AM12.5° 147.870
Nov 19, 20117:55 AM3:31 PM7h 35m 58s− 4m 01s11:43 AM12.2° 147.840
Nov 20, 20117:57 AM3:29 PM7h 32m 00s− 3m 57s11:43 AM12.0° 147.810
Nov 21, 20117:59 AM3:27 PM7h 28m 07s− 3m 53s11:44 AM11.8° 147.781


Interestingly, the daily difference decreases until winter solstice on 12/21, then starts increasing again.  So the loss of daylight is slowing down...good thing!!

No comments:

Post a Comment