It's that time of year when the days are shorter and the amount of daylight lost each day decreases until Winter Solstice on 12/21/12. Last month we were losing over 5 minutes a day. I'm very happy that it is slowing down :)
Rising and setting times for the Sun - Juneau, Alaska
Length of day | Solar noon | ||||||
---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(106 km) | |||||||
Dec 1, 2012 | 8:21 AM | 3:13 PM | 6h 51m 49s | − 2m 52s | 11:47 AM | 9.8° | 147.486 |
Dec 2, 2012 | 8:23 AM | 3:12 PM | 6h 49m 03s | − 2m 46s | 11:47 AM | 9.7° | 147.463 |
Dec 3, 2012 | 8:24 AM | 3:11 PM | 6h 46m 23s | − 2m 39s | 11:48 AM | 9.5° | 147.442 |
Dec 4, 2012 | 8:26 AM | 3:10 PM | 6h 43m 51s | − 2m 32s | 11:48 AM | 9.4° | 147.421 |
Dec 5, 2012 | 8:28 AM | 3:09 PM | 6h 41m 26s | − 2m 24s | 11:49 AM | 9.3° | 147.401 |
Dec 6, 2012 | 8:29 AM | 3:08 PM | 6h 39m 09s | − 2m 17s | 11:49 AM | 9.2° | 147.381 |
Dec 7, 2012 | 8:31 AM | 3:08 PM | 6h 37m 01s | − 2m 08s | 11:49 AM | 9.1° | 147.362 |
Dec 8, 2012 | 8:32 AM | 3:07 PM | 6h 35m 00s | − 2m 00s | 11:50 AM | 9.0° | 147.344 |
Dec 9, 2012 | 8:34 AM | 3:07 PM | 6h 33m 08s | − 1m 52s | 11:50 AM | 8.9° | 147.326 |
Dec 10, 2012 | 8:35 AM | 3:06 PM | 6h 31m 24s | − 1m 43s | 11:51 AM | 8.8° | 147.309 |
Dec 11, 2012 | 8:36 AM | 3:06 PM | 6h 29m 49s | − 1m 34s | 11:51 AM | 8.7° | 147.293 |
Dec 12, 2012 | 8:37 AM | 3:06 PM | 6h 28m 23s | − 1m 26s | 11:52 AM | 8.6° | 147.277 |
Dec 13, 2012 | 8:39 AM | 3:06 PM | 6h 27m 06s | − 1m 16s | 11:52 AM | 8.6° | 147.261 |
Dec 14, 2012 | 8:40 AM | 3:06 PM | 6h 25m 58s | − 1m 07s | 11:53 AM | 8.5° | 147.246 |
Dec 15, 2012 | 8:41 AM | 3:06 PM | 6h 25m 00s | − 58s | 11:53 AM | 8.5° | 147.231 |
Dec 16, 2012 | 8:42 AM | 3:06 PM | 6h 24m 11s | − 49s | 11:54 AM | 8.4° | 147.217 |
Dec 17, 2012 | 8:42 AM | 3:06 PM | 6h 23m 31s | − 39s | 11:54 AM | 8.4° | 147.204 |
Dec 18, 2012 | 8:43 AM | 3:06 PM | 6h 23m 01s | − 29s | 11:55 AM | 8.4° | 147.191 |
Dec 19, 2012 | 8:44 AM | 3:06 PM | 6h 22m 41s | − 20s | 11:55 AM | 8.4° | 147.179 |
Dec 20, 2012 | 8:44 AM | 3:07 PM | 6h 22m 30s | − 10s | 11:56 AM | 8.4° | 147.167 |
Dec 21, 2012 | 8:45 AM | 3:07 PM | 6h 22m 30s | < 1s | 11:56 AM | 8.4° | 147.157 |
Dec 22, 2012 | 8:45 AM | 3:08 PM | 6h 22m 38s | + 08s | 11:57 AM | 8.4° | 147.147 |
Dec 23, 2012 | 8:46 AM | 3:09 PM | 6h 22m 57s | + 18s | 11:57 AM | 8.4° | 147.138 |
Dec 24, 2012 | 8:46 AM | 3:09 PM | 6h 23m 25s | + 28s | 11:58 AM | 8.4° | 147.129 |
Dec 25, 2012 | 8:46 AM | 3:10 PM | 6h 24m 03s | + 38s | 11:58 AM | 8.4° | 147.122 |
Dec 26, 2012 | 8:46 AM | 3:11 PM | 6h 24m 50s | + 46s | 11:59 AM | 8.5° | 147.116 |
Dec 27, 2012 | 8:46 AM | 3:12 PM | 6h 25m 46s | + 56s | 11:59 AM | 8.5° | 147.110 |
Dec 28, 2012 | 8:46 AM | 3:13 PM | 6h 26m 53s | + 1m 06s | 12:00 Noon | 8.6° | 147.106 |
Dec 29, 2012 | 8:46 AM | 3:14 PM | 6h 28m 09s | + 1m 15s | 12:00 Noon | 8.6° | 147.102 |
Dec 30, 2012 | 8:46 AM | 3:15 PM | 6h 29m 33s | + 1m 24s | 12:01 PM | 8.7° | 147.100 |
Dec 31, 2012 | 8:46 AM | 3:17 PM | 6h 31m 07s | + 1m 33s | 12:01 PM | 8.8° | 147.098 |
All times are in local time for Juneau
December Solstice (Winter Solstice) is on Friday, December 21, 2012 at 2:12 AM in Juneau. In most locations north of Equator, the shortest day of the year is around this date
No comments:
Post a Comment