Weather for Juneau, AK
| 17°F | °C | Fri | Sat | Sun | Mon | |||||
| Mostly Cloudy | ||||||||||
| Wind: SE at 8 mph | ||||||||||
| Humidity: 49% | 18° | 9° | 14° | 3° | 30° | 16° | 33° | 27° | ||
This is unusually cold for this time of year. The information that I and others saw about Juneau weather before we started this project was like this statement from rssWeather.com:
Juneau's coldest month is January when the average temperature overnight is 20.7°F. In July, the warmest month, the average day time temperature rises to 64.3°F. Average temps:
| Month | Low | High |
|---|---|---|
| Jan | 20.7°F | 30.6°F |
| Feb | 23.5°F | 34.3°F |
| Mar | 27.8°F | 39.5°F |
| Apr | 33.4°F | 48.1°F |
| May | 40.1°F | 55.7°F |
| Jun | 46.1°F | 61.6°F |
| Jul | 49.2°F | 64.3°F |
| Aug | 48.3°F | 63.1°F |
| Sept | 43.8°F | 56.1°F |
| Oct | 37.7°F | 46.9°F |
| Nov | 28.9°F | 37.6°F |
| Dec | 24.4°F | 33.0°F |
Not complaining, just saying...it's really cold for this time of year!! I even bought one of those hats with flaps over the ears and a puffer coat - LOL!!

No comments:
Post a Comment