Length of day | Solar noon | ||||||
---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(106 km) | |||||||
Jun 19, 2012 | 3:51 AM | 10:07 PM | 18h 16m 29s | + 15s | 12:59 PM | 55.1° | 152.017 |
Jun 20, 2012 | 3:51 AM | 10:08 PM | 18h 16m 34s | + 05s | 12:59 PM | 55.1° | 152.027 |
Jun 21, 2012 | 3:51 AM | 10:08 PM | 18h 16m 30s | − 04s | 1:00 PM | 55.1° | 152.037 |
Jun 22, 2012 | 3:52 AM | 10:08 PM | 18h 16m 16s | − 13s | 1:00 PM | 55.1° | 152.045 |
Jun 23, 2012 | 3:52 AM | 10:08 PM | 18h 15m 54s | − 22s | 1:00 PM | 55.1° | 152.052 |
Jun 24, 2012 | 3:52 AM | 10:08 PM | 18h 15m 22s | − 31s | 1:00 PM | 55.1° | 152.059 |
Jun 25, 2012 | 3:53 AM | 10:08 PM | 18h 14m 41s | − 41s | 1:00 PM | 55.1° | 152.06 |
Here's the current weather forecast for Juneau:
Weather for Juneau, AK
55°F | °C | Tue | Wed | Thu | Fri | |||||||
Overcast | |||||||||||
Wind: N at 0 mph | |||||||||||
Humidity: 74% | 59° | 46° | 59° | 46° | 64° | 50° | 73° | 54° |
May was the 4th coldest May in recorded history. However, Saturday's forecast calls for 80 degrees! Looks like it's going to be a beautiful weekend...
No comments:
Post a Comment