Friday, May 18, 2012

Long days

The days are getting longer.  I took the dogs out at 3:00 am this morning and noticed it was already starting to get light...

Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(106 km)
May 18, 20124:24 AM9:26 PM17h 01m 40s+ 4m 01s12:54 PM51.5° 151.347
May 19, 20124:22 AM9:28 PM17h 05m 37s+ 3m 56s12:54 PM51.7° 151.378
May 20, 20124:20 AM9:30 PM17h 09m 29s+ 3m 52s12:54 PM51.9° 151.407
May 21, 20124:18 AM9:32 PM17h 13m 18s+ 3m 48s12:54 PM52.1° 151.436
May 22, 20124:17 AM9:34 PM17h 17m 02s+ 3m 43s12:54 PM52.3° 151.464
May 23, 20124:15 AM9:35 PM17h 20m 41s+ 3m 39s12:54 PM52.5° 151.492
May 24, 20124:13 AM9:37 PM17h 24m 16s+ 3m 34s12:55 PM52.7° 151.518

No comments:

Post a Comment