Tuesday, March 27, 2012

More light

We are gaining daylight quickly now!

JUNEAU

Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(106 km)
Mar 27, 20126:38 AM7:29 PM12h 51m 41s+ 5m 06s1:03 PM34.7° 149.313
Mar 28, 20126:35 AM7:32 PM12h 56m 47s+ 5m 06s1:02 PM35.1° 149.355
Mar 29, 20126:32 AM7:34 PM13h 01m 54s+ 5m 06s1:02 PM35.5° 149.396
Mar 30, 20126:29 AM7:36 PM13h 07m 00s+ 5m 06s1:02 PM35.9° 149.438
Mar 31, 20126:26 AM7:38 PM13h 12m 06s+ 5m 05s1:02 PM36.3° 149.480
Apr 1, 20126:23 AM7:41 PM13h 17m 12s+ 5m 05s1:01 PM36.7° 149.522
Apr 2, 20126:21 AM7:43 PM13h 22m 17s+ 5m 05s1:01 PM37.1° 149.565


Interesting to compare to Austin, Texas:
Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(106 km)
Mar 27, 20127:26 AM7:47 PM12h 21m 27s+ 1m 50s1:36 PM62.7° 149.306
Mar 28, 20127:24 AM7:48 PM12h 23m 17s+ 1m 49s1:36 PM63.1° 149.348
Mar 29, 20127:23 AM7:48 PM12h 25m 07s+ 1m 49s1:35 PM63.5° 149.390
Mar 30, 20127:22 AM7:49 PM12h 26m 57s+ 1m 49s1:35 PM63.9° 149.432
Mar 31, 20127:21 AM7:50 PM12h 28m 46s+ 1m 49s1:35 PM64.3° 149.474
Apr 1, 20127:20 AM7:50 PM12h 30m 36s+ 1m 49s1:35 PM64.6° 149.516
Apr 2, 20127:18 AM7:51 PM12h 32m 24s+ 1m 48s1:34 PM65.0° 149.558

No comments:

Post a Comment