Friday, March 30, 2012
Thursday, March 29, 2012
Tuesday, March 27, 2012
More light
We are gaining daylight quickly now!
JUNEAU
Interesting to compare to Austin, Texas:
JUNEAU
Length of day | Solar noon | ||||||
---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(106 km) | |||||||
Mar 27, 2012 | 6:38 AM | 7:29 PM | 12h 51m 41s | + 5m 06s | 1:03 PM | 34.7° | 149.313 |
Mar 28, 2012 | 6:35 AM | 7:32 PM | 12h 56m 47s | + 5m 06s | 1:02 PM | 35.1° | 149.355 |
Mar 29, 2012 | 6:32 AM | 7:34 PM | 13h 01m 54s | + 5m 06s | 1:02 PM | 35.5° | 149.396 |
Mar 30, 2012 | 6:29 AM | 7:36 PM | 13h 07m 00s | + 5m 06s | 1:02 PM | 35.9° | 149.438 |
Mar 31, 2012 | 6:26 AM | 7:38 PM | 13h 12m 06s | + 5m 05s | 1:02 PM | 36.3° | 149.480 |
Apr 1, 2012 | 6:23 AM | 7:41 PM | 13h 17m 12s | + 5m 05s | 1:01 PM | 36.7° | 149.522 |
Apr 2, 2012 | 6:21 AM | 7:43 PM | 13h 22m 17s | + 5m 05s | 1:01 PM | 37.1° | 149.565 |
Interesting to compare to Austin, Texas:
Length of day | Solar noon | ||||||
---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(106 km) | |||||||
Mar 27, 2012 | 7:26 AM | 7:47 PM | 12h 21m 27s | + 1m 50s | 1:36 PM | 62.7° | 149.306 |
Mar 28, 2012 | 7:24 AM | 7:48 PM | 12h 23m 17s | + 1m 49s | 1:36 PM | 63.1° | 149.348 |
Mar 29, 2012 | 7:23 AM | 7:48 PM | 12h 25m 07s | + 1m 49s | 1:35 PM | 63.5° | 149.390 |
Mar 30, 2012 | 7:22 AM | 7:49 PM | 12h 26m 57s | + 1m 49s | 1:35 PM | 63.9° | 149.432 |
Mar 31, 2012 | 7:21 AM | 7:50 PM | 12h 28m 46s | + 1m 49s | 1:35 PM | 64.3° | 149.474 |
Apr 1, 2012 | 7:20 AM | 7:50 PM | 12h 30m 36s | + 1m 49s | 1:35 PM | 64.6° | 149.516 |
Apr 2, 2012 | 7:18 AM | 7:51 PM | 12h 32m 24s | + 1m 48s | 1:34 PM | 65.0° | 149.558 |
Monday, March 26, 2012
Saturday, March 24, 2012
First bear sighting in Juneau for 2012
It has been nice not to worry about bears during the winter. And so we start a new phase of the Juneau experience...
http://juneauempire.com/local/2011-03-29/first-bear-sighting-juneau-reminds-all-go-spring-safely
http://juneauempire.com/local/2011-03-29/first-bear-sighting-juneau-reminds-all-go-spring-safely
Friday, March 23, 2012
Wind on the Water
This shows the winds picking up the water as it moves across Gastineau Channel. The picture was taken from the State Office Building, looking back towards Douglas Island.
Sandy Beach, where I take the dogs to run, is behind the clump of trees in the middle top of the picture.
Sandy Beach, where I take the dogs to run, is behind the clump of trees in the middle top of the picture.
Thursday, March 22, 2012
Douglas
Juneau has had a string of beautiful clear, dry days - highs in the high 30s with lows in the 20s.
Tuesday, March 20, 2012
Monday, March 19, 2012
Subscribe to:
Posts (Atom)